
النذير | ابوفهد رحّال
النذير | ابوفهد رحّال YouTube Channel Earnings Report & Research
TravelActive since August 2021.
Live النذير | ابوفهد رحّال YouTube earnings, subscriber growth and view statistics: 18.0K subscribers, 1.7M lifetime views and an estimated 52.0K views per month.
النذير | ابوفهد رحّال channel insights
النذير | ابوفهد رحّال channel insights are for members
Unlock top video statistics, subscriber growth, future projections and every keyword this channel ranks for.
View subscription plansWeekly channel metrics
Members see النذير | ابوفهد رحّال 's weekly uploads, views, subscriber growth and engagement score in one chart.
Weekly performance tracking is locked
Sign in to unlockHow much does النذير | ابوفهد رحّال make on YouTube?
| النذير | ابوفهد رحّال YouTube earnings | Low | Mid | High |
|---|---|---|---|
| Ad revenue per month | $73 | $145 | $213 |
| Sponsorship per video (integrated mention) | $59 | $84 | $118 |
| Channel partner retainer per month | $2,478 | $3,540 | $4,956 |
| Estimated total per month (1 sponsored video) | $2,609 | $3,769 | $5,286 |
| Estimated total per year | $31,313 | $45,231 | $63,436 |
YouTube ad earnings only
Sponsors, retainers, memberships, products and affiliates excluded
Modelled 90 days
$449
Modelled across the latest 90-day period from the channel's estimated monthly views, with cumulative earnings shown from day one to day 90. The graph applies the $2.8 RPM in USD; it excludes sponsors and every other income source, and is not a creator-disclosed payout.
النذير | ابوفهد رحّال modelled monthly earnings mix
How the middle estimate is divided across YouTube ads, one integrated sponsorship, and an ongoing channel partnership.
- YouTube ad revenue3.9%
- One integrated sponsorship2.2%
- Channel partner retainer93.9%
| # | Category | Monthly value | Share |
|---|---|---|---|
| 1 | YouTube ad revenue | $145 | 3.9% |
| 2 | One integrated sponsorship | $84 | 2.2% |
| 3 | Channel partner retainer | $3,540 | 93.9% |
Planning model only, not disclosed income. The sponsorship slice assumes one sponsored video; the separate ad earnings graph above excludes sponsors and retainers.
النذير | ابوفهد رحّال is estimated to earn $2,609 to $5,286 a month from ads, one sponsorship and a channel retainer. Test it in the YouTube ad revenue calculator — full methodology below.
النذير | ابوفهد رحّال growth roadmap
Estimated subscriber growth, upcoming view milestones and the sponsorship tiers this channel is heading towards, based on its current pace.
Subscribers per month
+398
About 23,589 subscribers in 12 months
Views per month
+51,960
Growing about 2.8% per month
Current sponsor tier
Micro creator
$200 - $800 per sponsored video
Next subscriber milestones
Estimated time to each milestone at the current pace.
Niche authority
Repeat sponsorships
Silver Play Button
Next view milestones
Lifetime view targets and when they should land.
Next sponsorship tiers
Typical rates brands pay per sponsored video as النذير | ابوفهد رحّال reaches each subscriber tier.
$800 - $2,500 per video
From 50,000 subscribers · ~3.6 years
$2,000 - $6,000 per video
From 100,000 subscribers · ~5.8 years
$6,000 - $20,000 per video
From 500,000 subscribers · ~11 years
Roadmap figures are estimates modelled from public subscriber, view and upload data. They are not financial advice or guaranteed outcomes.
How much could النذير | ابوفهد رحّال potentially make from channel memberships?
We found no public sign that النذير | ابوفهد رحّال has the Join button switched on, so the figures below are what memberships could be worth if they were enabled, not money being earned today. What we can do is model it. The sum is simple: estimated paying members × average membership price, less the 30% YouTube keeps on every membership payment.
Where memberships appear on YouTube
النذير | ابوفهد رحّال
18.0K subscribers
| النذير | ابوفهد رحّال membership earnings | Low | Mid | High |
|---|---|---|---|
| Members converting from subscribers | 0.20% | 0.40% | 0.76% |
| Estimated paying members | 36 | 72 | 138 |
| Average membership price | $7.69 | $7.69 | $7.69 |
| Members revenue per month (before YouTube cut) | $277 | $554 | $1,061 |
| Creator keeps after YouTube's 30% cut | $194 | $388 | $743 |
| Membership earnings per year | $2,325 | $4,651 | $8,914 |
The working, step by step
- Start with a Travel benchmark conversion of 0.25% of subscribers paying for a membership.
- Adjust for audience size: at 18.0K subscribers we apply a 1.4× factor, because very large audiences contain far more passive viewers.
- Adjust for loyalty: 52.0K monthly views against that subscriber base gives a 1.15× factor.
- That lands on an expected 0.40% conversion, or about 72 paying members. The low case halves it, the high case is roughly double, covering the spread seen across real channels.
- Price each member at the blended $7.69 average across a standard tier ladder: $4.99 (70% of members), $9.99 (22% of members), $24.99 (8% of members).
- Multiply members by price, then take off YouTube's 30% cut to get what النذير | ابوفهد رحّال actually keeps: $388 a month in the mid case, or $4,651 a year.
Until النذير | ابوفهد رحّال switches the Join button on, membership income is zero regardless of the numbers above. Channels that run members-only videos, Discord perks or loyalty badges usually sit at the high end, while channels that enable memberships and never mention them sit below the low case. These are planning estimates from public data, not disclosed earnings, and not financial advice.
النذير | ابوفهد رحّال channel history
النذير | ابوفهد رحّال opened its YouTube channel on 29 August 2021, which makes it 5 years and 3 months old. Across that run it has published 319 videos and collected 1.7M lifetime views. YouTube does not publish historic snapshots, so the year by year split below is modelled from those lifetime totals using a standard growth curve.
Started
August 2021
Years active
5
Uploads per year
64
Lifetime views
1.7M
Growth over time
Dotted lines and faded bars show a projection for next year based on the current pace, not real figures.
| Year | Views that year | Total views | Subscribers | Uploads that year | Estimated ad earnings |
|---|---|---|---|---|---|
| 2021 | 73.4K | 73.4K | 769 | 39(39) | $1,233 - $3,613 |
| 2022 | 113.8K | 187.3K | 2.0K | 44(83) | $1,912 - $5,600 |
| 2023 | 176.4K | 363.7K | 3.8K | 49(132) | $2,964 - $8,680 |
| 2024 | 273.5K | 637.2K | 6.7K | 55(187) | $4,594 - $13,455 |
| 2025 | 423.9K | 1.1M | 11.1K | 62(249) | $7,121 - $20,855 |
| 2026 | 657.0K | 1.7M | 18.0K | 70(319) | $11,038 - $32,326 |
| 2027(projected) | 657.0K | 2.4M | 24.9K | 70(389) | $11,038 - $32,326 |
The strongest stretch on record is 2026, with an estimated 657.0K views and roughly $11,038 to $32,326 in ad revenue for the year.
Past earnings peaks
These are the biggest performing uploads we can see for النذير | ابوفهد رحّال , with the ad revenue each one is estimated to have generated.

تبون ديرة تجمع بين وناسة المدينة وخيال الطبيعة؟ مالكم إلا هالوجهة!
50.1K views · 1 August 2026
$70 - $205

تبون درجة حرارة 180°C؟ 🌧️🏔️تخيلوا إنها تبعد عن الكويت 12 ساعة بس! 🚘✨
46.4K views · 22 July 2026
$64 - $190

رحلة إلى جنوب المملكة - الجزء الأول
24.9K views · 28 August 2026
$34 - $102

رحلة إلى جنوب المملكة - الجزء الثاني ⛰️🔥
15.1K views · 3 September 2026
$21 - $61

أقوى تجمع كرفانات في الجبيل! 🚐🇸🇦
13.7K views · 14 July 2026
$19 - $56
Lifetime views, subscriber counts and upload dates come straight from YouTube. The yearly split and every earnings figure here are estimates built from public data, not disclosed earnings, and not financial advice.
Want the full record? See the النذير | ابوفهد رحّال channel history with every report, name change and earnings figure over time.
النذير | ابوفهد رحّال AdSense monetisation
Popular Videos
Compare النذير | ابوفهد رحّال with another channel
Put two channels side by side to see subscriber growth, views, upload pace and estimated earnings, with an AI read on what each channel does well.
How much does a single video earn?
Paste any YouTube video link - from النذير | ابوفهد رحّال or anyone else - and get an instant ad revenue and sponsorship estimate.
النذير | ابوفهد رحّال YouTube earnings, income and channel analysis: the full guide
How much does النذير | ابوفهد رحّال make on YouTube per month?
To answer how much does النذير | ابوفهد رحّال make, Branzly runs the channel's estimated 52.0K monthly views through the same ad revenue calculator used across the site: a Lifestyle / Vlogs RPM of $1.4-$4.1 from 2026 niche benchmarks, with the headline figure taken at the middle of that range ($2.8), the same RPM used in the home page calculator. That puts النذير | ابوفهد رحّال YouTube ad revenue at roughly $73 to $213 per month, or $873 to $2,556 per year from AdSense alone.
RPM is what the channel actually keeps per 1,000 views after YouTube's 45% revenue share, unfilled ad inventory and ad blockers, which is why these النذير | ابوفهد رحّال earnings figures sit far below the advertiser-side CPM quotes you may see elsewhere. Views from Tier 1 countries such as the United States, United Kingdom, Canada and Australia pay the most, while Shorts views pay a fraction of long-form RPM.
How much does النذير | ابوفهد رحّال charge for a sponsorship?
On top of ad revenue, we assume one integrated-mention sponsorship per month priced on 5.4K average views per video at a Lifestyle cost-per-view rate of $0.01 with a 1× niche multiplier — the identical model in our sponsorship calculator. That suggests a النذير | ابوفهد رحّال sponsored video is worth about $59 to $118, with a fair midpoint near $84.
Sponsorship pricing follows views and engagement, not subscriber count, so a large channel with a quiet video is still only paid for the views that video earns. Brands asking "how much does it cost to sponsor النذير | ابوفهد رحّال ?" should expect dedicated videos to cost two to three times an integrated mention.
النذير | ابوفهد رحّال brand deals and channel partner retainers
Channel-level deals work differently again. A retainer is an ongoing fee for a set of deliverables each month, not the sum of every slot the channel could sell, so pricing follows published size bands. With 18.0K subscribers, النذير | ابوفهد رحّال sits in the Micro (10K-100K subs) band, where retainers typically run $1,000 to $5,000 a month. Niche demand, engagement, cadence across 10 uploads a month and how much of the audience watches each upload decide where in that band a deal lands. Spread back across uploads, that adds about $354 of value to each video.
النذير | ابوفهد رحّال net worth and yearly YouTube income
Put simply, النذير | ابوفهد رحّال YouTube earnings are estimated at roughly $2,609 to $5,286 per month when ad revenue, one sponsored integrated mention and a retainer are combined, or about $31,313 to $63,436 per year. Channels that publish more sponsored videos, sell merchandise or courses, run memberships, or earn affiliate commissions typically make more than this range.
Net worth estimates for YouTubers like النذير | ابوفهد رحّال usually start from several years of this yearly income, minus taxes, team costs and production spend. Treat any النذير | ابوفهد رحّال net worth figure as a planning range, not a disclosed number.
Who is النذير | ابوفهد رحّال on YouTube?
النذير | ابوفهد رحّال (@alnatheer84) is a travel YouTube channel that has published 319 videos and accumulated 1,718,125 lifetime views from an audience of 18,000 subscribers. The channel was created in August 2021, which makes it roughly 5 years and 3 months old, and it continues to publish content for viewers interested in travel topics. In the creator's own words: "أخوكم النذير | رحّال قناة رحّال تهتم بالمكشات والسفر، نوثق فيها رحلاتنا وتجاربنا اليومية بكل بساطة وصدق. نشارككم تفاصيل البر، الطرق، والمغامرات، لأن الرحلة مو مكان… الرحلة إحساس." Branzly analyses النذير | ابوفهد رحّال using public YouTube data so creators, brands and media buyers can understand the channel's size, output and likely earning power before they reach out, benchmark against it, or plan a collaboration.
How long has النذير | ابوفهد رحّال been active?
النذير | ابوفهد رحّال has been on YouTube for approximately 5 years and 3 months, starting in August 2021. Across that period the channel has averaged around 64 uploads per year, which gives a useful signal about publishing consistency: channels that maintain a steady cadence typically build stronger session watch time and more predictable sponsorship inventory than channels that upload in bursts. Longevity also matters for advertisers, because an established back catalogue keeps generating views long after each video's launch week. With 319 videos in the library, النذير | ابوفهد رحّال earns a meaningful share of its monthly views from older content rather than from new uploads alone, and that evergreen tail is one reason estimated revenue for travel channels can stay stable between releases.
النذير | ابوفهد رحّال subscriber count and audience size
النذير | ابوفهد رحّال currently has 18,000 subscribers, a figure that places the channel in the growing creator tier of YouTube creators. Total channel views stand at 1,718,125, and average views per video sit at approximately 5,386. The ratio of lifetime views to subscribers is about 95.5 views for every subscriber, which indicates an audience that is concentrated in the channel's regular, subscribed viewers. Branzly estimates recent activity at roughly 51,960 views per month based on the channel's most recent uploads and publishing history, which is the number our ad revenue calculator uses to model earnings.
Most viewed videos and Shorts on النذير | ابوفهد رحّال
The most-watched long-form video currently visible for النذير | ابوفهد رحّال is "رحلة إلى جنوب المملكة - الجزء الأول" with 24,897 views. On the Shorts side, "تبون ديرة تجمع بين وناسة المدينة وخيال الطبيعة؟ مالكم إلا هالوجهة!" leads with 50,144 views. Top-performing titles are worth studying because they reveal which hooks, formats and topics the algorithm rewards for this audience. For brands, they also show the realistic ceiling of a sponsored placement: a dedicated integration on a channel of this size will usually land somewhere between the average video performance of 5,386 views and the outliers shown above.
Estimated النذير | ابوفهد رحّال YouTube earnings
Based on an estimated 51,960 monthly views and typical travel CPM ranges, النذير | ابوفهد رحّال could earn roughly $72 to $213 per month from YouTube ad revenue, or approximately $872 to $2,556 per year. These figures reflect the AdSense share only. Most channels of this size also earn from brand sponsorships, affiliate links, memberships, merchandise and product sales, so total creator income is commonly several times the advertising estimate. Sponsorship value is usually priced per view rather than per thousand impressions, and travel audiences typically command mid-range rates because of advertiser demand in that vertical.
What niche and category is النذير | ابوفهد رحّال in?
Branzly classifies النذير | ابوفهد رحّال under the Travel category using the channel's description, keywords, topic signals and the language of its best-performing uploads. Category matters more than raw subscriber count when estimating revenue: a travel channel attracts a specific set of advertisers, and CPMs vary widely between verticals such as finance, software, education, gaming and entertainment. The channel lists KW as its primary country, which further shapes its CPM because advertiser spend differs sharply between geographies. Use the Branzly ad revenue, sponsorship and financial freedom calculators to model how a channel like النذير | ابوفهد رحّال converts views into monthly income, sponsorship pricing and long-term wealth.
How these numbers are produced
Every figure on this page comes from the public YouTube Data API, refreshed each time النذير | ابوفهد رحّال is searched on Branzly. Subscriber counts, view counts and video counts are reported directly by YouTube. Monthly views are an estimate: YouTube does not publish per-month analytics for channels you do not own, so Branzly reconstructs recent performance from the views of the channel's latest uploads, falling back to lifetime views divided by channel age when recent data is sparse. Revenue ranges are modelled estimates, not disclosed earnings, and actual payouts depend on monetisation status, watch time, ad formats, seasonality, audience geography and YouTube's revenue share. Nothing on this page is financial advice, and Branzly is not affiliated with or endorsed by النذير | ابوفهد رحّال or YouTube.
Travel YouTube RPM and CPM explained
Travel channels like النذير | ابوفهد رحّال sit in the Lifestyle / Vlogs RPM bracket. Advertisers pay more for audiences that buy — finance, business and tech pay the highest rates, while entertainment, gaming and music rely on huge view volume. Seasonality matters too: Q4 ad rates commonly run 30–50% higher than January.
How Branzly estimates النذير | ابوفهد رحّال YouTube earnings
Every figure on this النذير | ابوفهد رحّال channel earnings report comes from public YouTube Data API statistics — subscribers, lifetime views, video count and recent upload performance — refreshed when the report is opened. Estimates are modelled, not disclosed income, and not financial advice. Want to test your own assumptions? Open the YouTube money calculator or browse brands that already sponsor similar creators in the sponsors directory.
Estimates only - not financial advice. Branzly is not affiliated with YouTube.
النذير | ابوفهد رحّال YouTube earnings and subscriber growth: quick answers
How much does النذير | ابوفهد رحّال earn on YouTube?
Branzly estimates النذير | ابوفهد رحّال YouTube earnings at roughly $72 to $213 per month, or about $872 to $2,556 per year from advertising, based on an estimated 51,960 monthly views and typical travel CPM rates. Sponsorships, affiliate income and merchandise are not included and often exceed ad revenue.
What is the النذير | ابوفهد رحّال YouTube subscriber growth rate?
النذير | ابوفهد رحّال has 18,000 subscribers since launching in August 2021. That averages about 3,600 new subscribers per year, or roughly 10 per day across the channel's lifetime. Recent momentum is modelled in the Future projection tab above, where you can adjust the monthly growth assumption yourself.
How many views does النذير | ابوفهد رحّال get per month?
Branzly estimates 51,960 views per month for النذير | ابوفهد رحّال , reconstructed from the performance of its most recent uploads. Lifetime views stand at 1,718,125 across 319 videos, averaging about 5,386 views per video.
What is the most viewed النذير | ابوفهد رحّال video?
The most viewed video currently visible for النذير | ابوفهد رحّال is "رحلة إلى جنوب المملكة - الجزء الأول" with 24,897 views.
How much should a brand pay to sponsor النذير | ابوفهد رحّال ?
Sponsorship pricing follows views rather than subscribers. With around 5,386 views per video, a dedicated integration on النذير | ابوفهد رحّال would typically be priced on a cost-per-view basis for the travel niche. Use the Branzly sponsorship rate calculator to model low, fair and premium rates.
Researching النذير | ابوفهد رحّال YouTube earnings, النذير | ابوفهد رحّال YouTube subscriber growth, النذير | ابوفهد رحّال YouTube income per month, how much does النذير | ابوفهد رحّال make on YouTube? Every figure here is refreshed from the public YouTube Data API each time this report is opened.
Turn النذير | ابوفهد رحّال 's income into financial freedom
We have prefilled the monthly income with the estimate on this page. Change the savings rate and see how quickly that income buys the freedom to stop working, using the 4 percent rule.
- Freedom number
- $90,000
- Invested each month
- $200
- Freedom age
- 50
- Passive income then
- $300/mo
Saving 40 percent of that income reaches the freedom number in about 20 years, around age 50.
Open the full financial freedom calculatorProjections are estimates that ignore tax, inflation and market swings, and they are not financial advice.
Get expert help growing your channel
Channel strategy, packaging and growth, influencer marketing and full management.
Turn research into outreach
Track every creator with live metrics and draft the outreach email for you.
Research this channel further
Price a sponsored slot, check a single video, or see which brands already pay creators like النذير | ابوفهد رحّال .


