
Kamal Nehme | كمال نعمة
Kamal Nehme | كمال نعمة YouTube Channel Earnings Report & Research
EntertainmentActive since April 2019.
Live Kamal Nehme | كمال نعمة YouTube earnings, subscriber growth and view statistics: 1.0M subscribers, 461.6M lifetime views and an estimated 6.2M views per month.
Kamal Nehme | كمال نعمة channel insights
Kamal Nehme | كمال نعمة channel insights are for members
Unlock top video statistics, subscriber growth, future projections and every keyword this channel ranks for.
View subscription plansWeekly channel metrics
Members see Kamal Nehme | كمال نعمة's weekly uploads, views, subscriber growth and engagement score in one chart.
Weekly performance tracking is locked
Sign in to unlockHow much does Kamal Nehme | كمال نعمة make on YouTube?
| Kamal Nehme | كمال نعمة YouTube earnings | Low | Mid | High |
|---|---|---|---|
| Ad revenue per month | $4,366 | $10,603 | $16,840 |
| Sponsorship per video (integrated mention) | $15,358 | $21,939 | $30,715 |
| Channel partner retainer per month | $19,626 | $28,038 | $39,253 |
| Estimated total per month (1 sponsored video) | $39,350 | $60,580 | $86,807 |
| Estimated total per year | $472.2K | $727K | $1M |
YouTube ad earnings only
Sponsors, retainers, memberships, products and affiliates excluded
Modelled 90 days
$32,786
Modelled across the latest 90-day period from the channel's estimated monthly views, with cumulative earnings shown from day one to day 90. The graph applies the $1.7 RPM in USD; it excludes sponsors and every other income source, and is not a creator-disclosed payout.
Kamal Nehme | كمال نعمة modelled monthly earnings mix
How the middle estimate is divided across YouTube ads, one integrated sponsorship, and an ongoing channel partnership.
- YouTube ad revenue17.5%
- One integrated sponsorship36.2%
- Channel partner retainer46.3%
| # | Category | Monthly value | Share |
|---|---|---|---|
| 1 | YouTube ad revenue | $10,603 | 17.5% |
| 2 | One integrated sponsorship | $21,939 | 36.2% |
| 3 | Channel partner retainer | $28,038 | 46.3% |
Planning model only, not disclosed income. The sponsorship slice assumes one sponsored video; the separate ad earnings graph above excludes sponsors and retainers.
Kamal Nehme | كمال نعمة is estimated to earn $39,350 to $86,807 a month from ads, one sponsorship and a channel retainer. Test it in the YouTube ad revenue calculator — full methodology below.
Kamal Nehme | كمال نعمة YouTube sponsors and brand deals
We are still scanning Kamal Nehme | كمال نعمة’s videos for paid-promotion disclosures, sponsor links and transcript mentions. The dedicated sponsorship report updates automatically as new deals are found.
Open the full Kamal Nehme | كمال نعمة sponsorship report for every detected brand, sponsored video and estimated deal value.
View Kamal Nehme | كمال نعمة sponsorsKamal Nehme | كمال نعمة growth roadmap
Estimated subscriber growth, upcoming view milestones and the sponsorship tiers this channel is heading towards, based on its current pace.
Subscribers per month
+14,862
About 1,207,593 subscribers in 12 months
Views per month
+6,236,905
Growing about 1.8% per month
Current sponsor tier
Premium partner
$15,000 - $50,000 per sponsored video
Next subscriber milestones
Estimated time to each milestone at the current pace.
Household name
Diamond Play Button
Global reach
Next view milestones
Lifetime view targets and when they should land.
Next sponsorship tiers
Typical rates brands pay per sponsored video as Kamal Nehme | كمال نعمة reaches each subscriber tier.
$40,000 - $150K per video
From 5,000,000 subscribers · ~8.2 years
$100K - $300K per video
From 10,000,000 subscribers · ~11 years
Roadmap figures are estimates modelled from public subscriber, view and upload data. They are not financial advice or guaranteed outcomes.
How much could Kamal Nehme | كمال نعمة potentially make from channel memberships?
We found no public sign that Kamal Nehme | كمال نعمة has the Join button switched on, so the figures below are what memberships could be worth if they were enabled, not money being earned today. What we can do is model it. The sum is simple: estimated paying members × average membership price, less the 30% YouTube keeps on every membership payment.
Where memberships appear on YouTube
Kamal Nehme | كمال نعمة
1.0M subscribers
| Kamal Nehme | كمال نعمة membership earnings | Low | Mid | High |
|---|---|---|---|
| Members converting from subscribers | 0.10% | 0.21% | 0.40% |
| Estimated paying members | 1,050 | 2,101 | 3,992 |
| Average membership price | $7.69 | $7.69 | $7.69 |
| Members revenue per month (before YouTube cut) | $8,075 | $16,157 | $30,698 |
| Creator keeps after YouTube's 30% cut | $5,652 | $11,310 | $21,489 |
| Membership earnings per year | $67,826 | $135.7K | $257.9K |
The working, step by step
- Start with a Entertainment benchmark conversion of 0.20% of subscribers paying for a membership.
- Adjust for audience size: at 1.0M subscribers we apply a 0.8× factor, because very large audiences contain far more passive viewers.
- Adjust for loyalty: 6.2M monthly views against that subscriber base gives a 1.3× factor.
- That lands on an expected 0.21% conversion, or about 2,101 paying members. The low case halves it, the high case is roughly double, covering the spread seen across real channels.
- Price each member at the blended $7.69 average across a standard tier ladder: $4.99 (70% of members), $9.99 (22% of members), $24.99 (8% of members).
- Multiply members by price, then take off YouTube's 30% cut to get what Kamal Nehme | كمال نعمة actually keeps: $11,310 a month in the mid case, or $135.7K a year.
Until Kamal Nehme | كمال نعمة switches the Join button on, membership income is zero regardless of the numbers above. Channels that run members-only videos, Discord perks or loyalty badges usually sit at the high end, while channels that enable memberships and never mention them sit below the low case. These are planning estimates from public data, not disclosed earnings, and not financial advice.
Kamal Nehme | كمال نعمة channel history
Kamal Nehme | كمال نعمة opened its YouTube channel on 13 April 2019, which makes it 7 years and 7 months old. Across that run it has published 202 videos and collected 461.6M lifetime views. YouTube does not publish historic snapshots, so the year by year split below is modelled from those lifetime totals using a standard growth curve.
Started
April 2019
Years active
7
Uploads per year
29
Lifetime views
461.6M
Growth over time
Dotted lines and faded bars show a projection for next year based on the current pace, not real figures.
| Year | Views that year | Total views | Subscribers | Uploads that year | Estimated ad earnings |
|---|---|---|---|---|---|
| 2019 | 7.9M | 7.9M | 17.2K | 16(16) | $65,997 - $254.6K |
| 2020 | 12.2M | 20.0M | 43.8K | 18(34) | $102.3K - $394.6K |
| 2021 | 18.9M | 38.9M | 85.1K | 21(55) | $158.6K - $611.6K |
| 2022 | 29.3M | 68.2M | 149.1K | 23(78) | $245.8K - $948K |
| 2023 | 45.3M | 113.5M | 248.4K | 26(104) | $380.9K - $1.5M |
| 2024 | 70.3M | 183.8M | 402.1K | 29(133) | $590.5K - $2.3M |
| 2025 | 109.0M | 292.8M | 640.5K | 32(165) | $915.2K - $3.5M |
| 2026 | 168.9M | 461.6M | 1.0M | 37(202) | $1.4M - $5.5M |
| 2027(projected) | 168.9M | 630.5M | 1.4M | 37(239) | $1.4M - $5.5M |
The strongest stretch on record is 2026, with an estimated 168.9M views and roughly $1.4M to $5.5M in ad revenue for the year.
Past earnings peaks
These are the biggest performing uploads we can see for Kamal Nehme | كمال نعمة, with the ad revenue each one is estimated to have generated.

كم طبقة ورق تغليف بدي كرمال ما حس بالوجع؟ (Paintball)
5.7M views · 19 February 2026
$3,968 - $15,305

اذا بعطيك 100$ بتطلع معي برمة بالسيارة؟ - #2
5.5M views · 6 August 2026
$3,848 - $14,844

شو بصير اذا بعمل حالي اجنبي بمصر؟
5.4M views · 6 May 2026
$3,760 - $14,505

صفقة أو لا صفقة على 200$! Deal Or No Deal
2.3M views · 19 September 2026
$1,632 - $6,298

اذا بلاقي ال100$ بتخسرها!
1.6M views · 1 September 2026
$1,132 - $4,366
Lifetime views, subscriber counts and upload dates come straight from YouTube. The yearly split and every earnings figure here are estimates built from public data, not disclosed earnings, and not financial advice.
Want the full record? See the Kamal Nehme | كمال نعمة channel history with every report, name change and earnings figure over time.
Kamal Nehme | كمال نعمة AdSense monetisation
Channel tags
3Popular Videos
Compare Kamal Nehme | كمال نعمة with another channel
Put two channels side by side to see subscriber growth, views, upload pace and estimated earnings, with an AI read on what each channel does well.
How much does a single video earn?
Paste any YouTube video link - from Kamal Nehme | كمال نعمة or anyone else - and get an instant ad revenue and sponsorship estimate.
Kamal Nehme | كمال نعمة YouTube earnings, income and channel analysis: the full guide
How much does Kamal Nehme | كمال نعمة make on YouTube per month?
To answer how much does Kamal Nehme | كمال نعمة make, Branzly runs the channel's estimated 6.2M monthly views through the same ad revenue calculator used across the site: a Entertainment RPM of $0.7-$2.7 from 2026 niche benchmarks, with the headline figure taken at the middle of that range ($1.7), the same RPM used in the home page calculator. That puts Kamal Nehme | كمال نعمة YouTube ad revenue at roughly $4,366 to $16,840 per month, or $52,390 to $202.1K per year from AdSense alone.
RPM is what the channel actually keeps per 1,000 views after YouTube's 45% revenue share, unfilled ad inventory and ad blockers, which is why these Kamal Nehme | كمال نعمة earnings figures sit far below the advertiser-side CPM quotes you may see elsewhere. Views from Tier 1 countries such as the United States, United Kingdom, Canada and Australia pay the most, while Shorts views pay a fraction of long-form RPM.
How much does Kamal Nehme | كمال نعمة charge for a sponsorship?
On top of ad revenue, we assume one integrated-mention sponsorship per month priced on 2.3M average views per video at a Gaming / Entertainment cost-per-view rate of $0.01 with a 0.8× niche multiplier — the identical model in our sponsorship calculator. That suggests a Kamal Nehme | كمال نعمة sponsored video is worth about $15,358 to $30,715, with a fair midpoint near $21,939.
Sponsorship pricing follows views and engagement, not subscriber count, so a large channel with a quiet video is still only paid for the views that video earns. Brands asking "how much does it cost to sponsor Kamal Nehme | كمال نعمة?" should expect dedicated videos to cost two to three times an integrated mention.
Kamal Nehme | كمال نعمة brand deals and channel partner retainers
Channel-level deals work differently again. A retainer is an ongoing fee for a set of deliverables each month, not the sum of every slot the channel could sell, so pricing follows published size bands. With 1.0M subscribers, Kamal Nehme | كمال نعمة sits in the Macro (1M-5M subs) band, where retainers typically run $18,000 to $40,000 a month. Niche demand, engagement, cadence across 3 uploads a month and how much of the audience watches each upload decide where in that band a deal lands. Spread back across uploads, that adds about $9,346 of value to each video.
Kamal Nehme | كمال نعمة net worth and yearly YouTube income
Put simply, Kamal Nehme | كمال نعمة YouTube earnings are estimated at roughly $39,350 to $86,807 per month when ad revenue, one sponsored integrated mention and a retainer are combined, or about $472.2K to $1M per year. Channels that publish more sponsored videos, sell merchandise or courses, run memberships, or earn affiliate commissions typically make more than this range.
Net worth estimates for YouTubers like Kamal Nehme | كمال نعمة usually start from several years of this yearly income, minus taxes, team costs and production spend. Treat any Kamal Nehme | كمال نعمة net worth figure as a planning range, not a disclosed number.
Who is Kamal Nehme | كمال نعمة on YouTube?
Kamal Nehme | كمال نعمة (@kamalnehme) is a entertainment YouTube channel that has published 202 videos and accumulated 461,641,674 lifetime views from an audience of 1,010,000 subscribers. The channel was created in April 2019, which makes it roughly 7 years and 7 months old, and it continues to publish content for viewers interested in entertainment topics. In the creator's own words: "بدي صير أكبر قناة بالشرق الأوسط :) I want to be the biggest channel in the middle east :)" Branzly analyses Kamal Nehme | كمال نعمة using public YouTube data so creators, brands and media buyers can understand the channel's size, output and likely earning power before they reach out, benchmark against it, or plan a collaboration.
How long has Kamal Nehme | كمال نعمة been active?
Kamal Nehme | كمال نعمة has been on YouTube for approximately 7 years and 7 months, starting in April 2019. Across that period the channel has averaged around 29 uploads per year, which gives a useful signal about publishing consistency: channels that maintain a steady cadence typically build stronger session watch time and more predictable sponsorship inventory than channels that upload in bursts. Longevity also matters for advertisers, because an established back catalogue keeps generating views long after each video's launch week. With 202 videos in the library, Kamal Nehme | كمال نعمة earns a meaningful share of its monthly views from older content rather than from new uploads alone, and that evergreen tail is one reason estimated revenue for entertainment channels can stay stable between releases.
Kamal Nehme | كمال نعمة subscriber count and audience size
Kamal Nehme | كمال نعمة currently has 1,010,000 subscribers, a figure that places the channel in the million-subscriber tier of YouTube creators. Total channel views stand at 461,641,674, and average views per video sit at approximately 2,285,355. The ratio of lifetime views to subscribers is about 457.1 views for every subscriber, which indicates a strong reach beyond the subscribed audience, typically driven by search, suggested video placements or Shorts distribution. Branzly estimates recent activity at roughly 6,236,905 views per month based on the channel's most recent uploads and publishing history, which is the number our ad revenue calculator uses to model earnings.
Most viewed videos and Shorts on Kamal Nehme | كمال نعمة
The most-watched long-form video currently visible for Kamal Nehme | كمال نعمة is "كم طبقة ورق تغليف بدي كرمال ما حس بالوجع؟ (Paintball)" with 5,668,645 views. On the Shorts side, "اختار الشخص الصح, اربح 100$" leads with 1,534,112 views. Top-performing titles are worth studying because they reveal which hooks, formats and topics the algorithm rewards for this audience. For brands, they also show the realistic ceiling of a sponsored placement: a dedicated integration on a channel of this size will usually land somewhere between the average video performance of 2,285,355 views and the outliers shown above.
Estimated Kamal Nehme | كمال نعمة YouTube earnings
Based on an estimated 6,236,905 monthly views and typical entertainment CPM ranges, Kamal Nehme | كمال نعمة could earn roughly $4,365 to $16,839 per month from YouTube ad revenue, or approximately $52,390 to $202.1K per year. These figures reflect the AdSense share only. Most channels of this size also earn from brand sponsorships, affiliate links, memberships, merchandise and product sales, so total creator income is commonly several times the advertising estimate. Sponsorship value is usually priced per view rather than per thousand impressions, and entertainment audiences typically command mid-range rates because of advertiser demand in that vertical.
What niche and category is Kamal Nehme | كمال نعمة in?
Branzly classifies Kamal Nehme | كمال نعمة under the Entertainment category using the channel's description, keywords, topic signals and the language of its best-performing uploads. Category matters more than raw subscriber count when estimating revenue: a entertainment channel attracts a specific set of advertisers, and CPMs vary widely between verticals such as finance, software, education, gaming and entertainment. The channel lists LB as its primary country, which further shapes its CPM because advertiser spend differs sharply between geographies. Public channel keywords include Kamal, kamal nehme, كمال نعمة, which supports this classification. Use the Branzly ad revenue, sponsorship and financial freedom calculators to model how a channel like Kamal Nehme | كمال نعمة converts views into monthly income, sponsorship pricing and long-term wealth.
How these numbers are produced
Every figure on this page comes from the public YouTube Data API, refreshed each time Kamal Nehme | كمال نعمة is searched on Branzly. Subscriber counts, view counts and video counts are reported directly by YouTube. Monthly views are an estimate: YouTube does not publish per-month analytics for channels you do not own, so Branzly reconstructs recent performance from the views of the channel's latest uploads, falling back to lifetime views divided by channel age when recent data is sparse. Revenue ranges are modelled estimates, not disclosed earnings, and actual payouts depend on monetisation status, watch time, ad formats, seasonality, audience geography and YouTube's revenue share. Nothing on this page is financial advice, and Branzly is not affiliated with or endorsed by Kamal Nehme | كمال نعمة or YouTube.
Entertainment YouTube RPM and CPM explained
Entertainment channels like Kamal Nehme | كمال نعمة sit in the Entertainment RPM bracket. Advertisers pay more for audiences that buy — finance, business and tech pay the highest rates, while entertainment, gaming and music rely on huge view volume. Seasonality matters too: Q4 ad rates commonly run 30–50% higher than January.
How Branzly estimates Kamal Nehme | كمال نعمة YouTube earnings
Every figure on this Kamal Nehme | كمال نعمة channel earnings report comes from public YouTube Data API statistics — subscribers, lifetime views, video count and recent upload performance — refreshed when the report is opened. Estimates are modelled, not disclosed income, and not financial advice. Want to test your own assumptions? Open the YouTube money calculator or browse brands that already sponsor similar creators in the sponsors directory.
Estimates only - not financial advice. Branzly is not affiliated with YouTube.
Kamal Nehme | كمال نعمة YouTube earnings and subscriber growth: quick answers
How much does Kamal Nehme | كمال نعمة earn on YouTube?
Branzly estimates Kamal Nehme | كمال نعمة YouTube earnings at roughly $4,365 to $16,839 per month, or about $52,390 to $202.1K per year from advertising, based on an estimated 6,236,905 monthly views and typical entertainment CPM rates. Sponsorships, affiliate income and merchandise are not included and often exceed ad revenue.
What is the Kamal Nehme | كمال نعمة YouTube subscriber growth rate?
Kamal Nehme | كمال نعمة has 1,010,000 subscribers since launching in April 2019. That averages about 144,286 new subscribers per year, or roughly 395 per day across the channel's lifetime. Recent momentum is modelled in the Future projection tab above, where you can adjust the monthly growth assumption yourself.
How many views does Kamal Nehme | كمال نعمة get per month?
Branzly estimates 6,236,905 views per month for Kamal Nehme | كمال نعمة, reconstructed from the performance of its most recent uploads. Lifetime views stand at 461,641,674 across 202 videos, averaging about 2,285,355 views per video.
What is the most viewed Kamal Nehme | كمال نعمة video?
The most viewed video currently visible for Kamal Nehme | كمال نعمة is "كم طبقة ورق تغليف بدي كرمال ما حس بالوجع؟ (Paintball)" with 5,668,645 views.
How much should a brand pay to sponsor Kamal Nehme | كمال نعمة?
Sponsorship pricing follows views rather than subscribers. With around 2,285,355 views per video, a dedicated integration on Kamal Nehme | كمال نعمة would typically be priced on a cost-per-view basis for the entertainment niche. Use the Branzly sponsorship rate calculator to model low, fair and premium rates.
Researching Kamal Nehme | كمال نعمة YouTube earnings, Kamal Nehme | كمال نعمة YouTube subscriber growth, Kamal Nehme | كمال نعمة YouTube income per month, how much does Kamal Nehme | كمال نعمة make on YouTube? Every figure here is refreshed from the public YouTube Data API each time this report is opened.
Turn Kamal Nehme | كمال نعمة's income into financial freedom
We have prefilled the monthly income with the estimate on this page. Change the savings rate and see how quickly that income buys the freedom to stop working, using the 4 percent rule.
- Freedom number
- $1.9M
- Invested each month
- $4,241
- Freedom age
- 50
- Passive income then
- $6,361/mo
Saving 40 percent of that income reaches the freedom number in about 20 years, around age 50.
Open the full financial freedom calculatorProjections are estimates that ignore tax, inflation and market swings, and they are not financial advice.
Get expert help growing your channel
Channel strategy, packaging and growth, influencer marketing and full management.
Turn research into outreach
Track every creator with live metrics and draft the outreach email for you.
Research this channel further
Price a sponsored slot, check a single video, or see which brands already pay creators like Kamal Nehme | كمال نعمة.




