Branzly

    老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges YouTube Channel Earnings Report & Research

    General

    Live 老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges YouTube earnings, subscriber growth and view statistics: 689.0K subscribers, 98.6M lifetime views and an estimated 604.6K views per month.

    老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges profile picture

    老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges

    @laowaikanzhongguoGeneralUnited States
    Subscribers
    689,000
    Total views
    98,555,913
    Videos
    385
    Est. monthly views
    604,638
    Grade
    14,513th
    SB Rank
    725th
    Subscribers Rank
    10,146th
    Views Rank
    72nd
    US Rank
    14th
    Category Rank
    6,890
    Subscribers for the last 30 days
    604,638
    Views for the last 30 days
    $846 - $2,479
    Monthly Estimated Earnings
    $10,157 - $29,748
    Yearly Estimated Earnings

    How much does 老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges make on YouTube?

    老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges YouTube earningsLowMidHigh
    Ad revenue per month$846$1,693$2,479
    Sponsorship per video (integrated mention)$2,795$3,993$5,591
    Channel partner retainer per month$11,395$16,279$22,000
    Estimated total per month (1 sponsored video)$15,037$21,965$30,070
    Estimated total per year$180.4K$263.6K$360.8K

    YouTube ad earnings only

    Sponsors, retainers, memberships, products and affiliates excluded

    Modelled 90 days

    $5,228

    Weekly channel metrics

    Members see 老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges's weekly uploads, views, subscriber growth and engagement score in one chart.

    Weekly performance tracking is locked

    Sign in to unlock

    Roadmap, memberships, history, keywords and more

    老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges YouTube earnings and subscriber growth: quick answers

    How much does 老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges earn on YouTube?

    Branzly estimates 老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges YouTube earnings at roughly $846 to $2,479 per month, or about $10,157 to $29,748 per year from advertising, based on an estimated 604,638 monthly views and typical general CPM rates. Sponsorships, affiliate income and merchandise are not included and often exceed ad revenue.

    What is the 老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges YouTube subscriber growth rate?

    老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges has 689,000 subscribers. Recent momentum is modelled in the Future projection tab above, where you can adjust the monthly growth assumption yourself.

    How many views does 老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges get per month?

    Branzly estimates 604,638 views per month for 老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges, reconstructed from the performance of its most recent uploads. Lifetime views stand at 98,555,913 across 385 videos, averaging about 255,989 views per video.

    What is the most viewed 老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges video?

    The most viewed video currently visible for 老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges is "我到六四遊行採訪,這些中國人說出你不敢相信的真相!...還有給台灣人的話!" with 697,800 views.

    How much should a brand pay to sponsor 老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges?

    Sponsorship pricing follows views rather than subscribers. With around 255,989 views per video, a dedicated integration on 老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges would typically be priced on a cost-per-view basis for the general niche. Use the Branzly sponsorship rate calculator to model low, fair and premium rates.

    Researching 老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges YouTube earnings, 老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges YouTube subscriber growth, 老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges YouTube income per month, how much does 老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges make on YouTube? Every figure here is refreshed from the public YouTube Data API each time this report is opened.

    Done for you

    Get expert help growing your channel

    Channel strategy, packaging and growth, influencer marketing and full management.

    IRM Suite

    Turn research into outreach

    Track every creator with live metrics and draft the outreach email for you.

    Research this channel further

    Price a sponsored slot, check a single video, or see which brands already pay creators like 老外看中國、老外看台灣 | A Laowai's View of China & Taiwan | 郝毅博 Ben Hedges.