Branzly

    はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ YouTube Channel Earnings Report & Research

    General

    Live はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ YouTube earnings, subscriber growth and view statistics: 4.7K subscribers, 2.8M lifetime views and an estimated 11.0K views per month.

    はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ profile picture

    はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ

    @はしもと塾長高校では教わらないGeneralJapan
    Subscribers
    4,700
    Total views
    2,774,308
    Videos
    832
    Est. monthly views
    10,975
    Grade
    2M
    SB Rank
    106K
    Subscribers Rank
    360K
    Views Rank
    10,638th
    US Rank
    2,127th
    Category Rank
    47
    Subscribers for the last 30 days
    10,975
    Views for the last 30 days
    $15 - $44
    Monthly Estimated Earnings
    $184 - $539
    Yearly Estimated Earnings

    How much does はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ make on YouTube?

    はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ YouTube earningsLowMidHigh
    Ad revenue per month$15$31$45
    Sponsorship per video (integrated mention)$36$52$73
    Channel partner retainer per month$443$634$887
    Estimated total per month (1 sponsored video)$495$716$1,005
    Estimated total per year$5,943$8,596$12,058

    YouTube ad earnings only

    Sponsors, retainers, memberships, products and affiliates excluded

    Modelled 90 days

    $95

    Weekly channel metrics

    Members see はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ's weekly uploads, views, subscriber growth and engagement score in one chart.

    Weekly performance tracking is locked

    Sign in to unlock

    Roadmap, memberships, history, keywords and more

    はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ YouTube earnings and subscriber growth: quick answers

    How much does はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ earn on YouTube?

    Branzly estimates はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ YouTube earnings at roughly $15 to $44 per month, or about $184 to $539 per year from advertising, based on an estimated 10,975 monthly views and typical general CPM rates. Sponsorships, affiliate income and merchandise are not included and often exceed ad revenue.

    What is the はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ YouTube subscriber growth rate?

    はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ has 4,700 subscribers. Recent momentum is modelled in the Future projection tab above, where you can adjust the monthly growth assumption yourself.

    How many views does はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ get per month?

    Branzly estimates 10,975 views per month for はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ, reconstructed from the performance of its most recent uploads. Lifetime views stand at 2,774,308 across 832 videos, averaging about 3,335 views per video.

    What is the most viewed はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ video?

    The most viewed video currently visible for はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ is "【受験生】共通テストvs個別試験!夏休みはどっちを優先すべき?【国公立2次対策】" with 816 views.

    How much should a brand pay to sponsor はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ?

    Sponsorship pricing follows views rather than subscribers. With around 3,335 views per video, a dedicated integration on はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ would typically be priced on a cost-per-view basis for the general niche. Use the Branzly sponsorship rate calculator to model low, fair and premium rates.

    Researching はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ YouTube earnings, はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ YouTube subscriber growth, はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ YouTube income per month, how much does はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ make on YouTube? Every figure here is refreshed from the public YouTube Data API each time this report is opened.

    Done for you

    Get expert help growing your channel

    Channel strategy, packaging and growth, influencer marketing and full management.

    IRM Suite

    Turn research into outreach

    Track every creator with live metrics and draft the outreach email for you.

    Research this channel further

    Price a sponsored slot, check a single video, or see which brands already pay creators like はしもと塾長 | 高校では教わらない大学受験の知識 byストマガ.